{{Rsnum
|rsid=10213084
|Chromosome=4
|position=146578186
|Orientation=plus
|GMAF=0.1024
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(G;G)
|geno2=(G;T)
|geno3=(T;T)
}}{{ population diversity
| geno1=(G;G)
| geno2=(G;T)
| geno3=(T;T)
| CEU | 74.6 | 22.2 | 3.2
| HCB | 95.5 | 4.5 | 0.0
| JPT | 90.9 | 9.1 | 0.0
| YRI | 75.8 | 22.6 | 1.6
| ASW | 0.0 | 0.0 | 0.0
| CHB | 95.5 | 4.5 | 0.0
| CHD | 0.0 | 0.0 | 0.0
| GIH | 0.0 | 0.0 | 0.0
| LWK | 0.0 | 0.0 | 0.0
| MEX | 0.0 | 0.0 | 0.0
| MKK | 0.0 | 0.0 | 0.0
| TSI | 0.0 | 0.0 | 0.0
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23583979
  |Trait=Heart rate
  |Title=Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
  |RiskAllele=G
  |Pval=4E-6
  |OR=NR
  |ORtxt=NR
  }}
{{ population diversity
| geno1 = (G;G)
| geno2 = (G;T)
| geno3 = (T;T)
| CEU | 72.4 | 24.1 | 3.4
| HCB | 95.5 | 4.5 | 0.0
| JPT | 90.9 | 9.1 | 0.0
| YRI | 74.6 | 23.7 | 1.7
| ASW | 0 | 0 | 0
| CHD | 0 | 0 | 0
| GIH | 0 | 0 | 0
| LWK | 0 | 0 | 0
| MEX | 0 | 0 | 0
| MKK | 0 | 0 | 0
| TSI | 0 | 0 | 0
}}