{{Rsnum
|rsid=10811474
|Chromosome=9
|Orientation=plus
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
|position=21114238
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 29.2 | 51.3 | 19.5
| HCB | 16.1 | 38.7 | 45.3
| JPT | 18.6 | 55.8 | 25.7
| YRI | 35.4 | 46.3 | 18.4
| ASW | 43.9 | 35.1 | 21.1
| CHB | 16.1 | 38.7 | 45.3
| CHD | 11.9 | 48.6 | 39.4
| GIH | 16.8 | 45.5 | 37.6
| LWK | 27.3 | 42.7 | 30.0
| MEX | 19.0 | 39.7 | 41.4
| MKK | 19.2 | 44.9 | 35.9
| TSI | 42.2 | 43.1 | 14.7
| HapMapRevision=28
}}{{PMID Auto
|PMID=25239644
|Title=Genetic polymorphisms in the 9p21 region associated with risk of multiple cancers
}}