{{Rsnum
|rsid=10900020
|Chromosome=10
|position=44827197
|Orientation=plus
|GMAF=0.07713
|Assembly=GRCh37.p5
|GenomeBuild=37.3
|dbSNPBuild=137
|geno1=(A;A)
|geno2=(A;T)
|geno3=(T;T)
}}
{{ population diversity
| geno1=(A;A)
| geno2=(A;T)
| geno3=(T;T)
| CEU | 87.6 | 11.5 | 0.9
| HCB | 100.0 | 0.0 | 0.0
| JPT | 100.0 | 0.0 | 0.0
| YRI | 66.0 | 30.6 | 3.4
| ASW | 71.9 | 28.1 | 0.0
| CHB | 100.0 | 0.0 | 0.0
| CHD | 0.0 | 0.0 | 0.0
| GIH | 94.1 | 5.9 | 0.0
| LWK | 58.2 | 34.5 | 7.3
| MEX | 93.1 | 6.9 | 0.0
| MKK | 57.7 | 37.8 | 4.5
| TSI | 95.1 | 4.9 | 0.0
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23212062
  |Trait=Schizophrenia
  |Title=Genome-wide association study of clinical dimensions of schizophrenia: polygenic effect on disorganized symptoms.
  |RiskAllele=
  |Pval=3E-6
  |OR=.15
  |ORtxt=[NR] unit decrease
  |OA=1
}}

{{ population diversity
| geno1 = (A;A)
| geno2 = (A;T)
| geno3 = (T;T)
| CEU | 87.6 | 11.5 | 0.9
| HCB | 100.0 | 0.0 | 0.0
| JPT | 100.0 | 0.0 | 0.0
| YRI | 66.4 | 30.1 | 3.5
| ASW | 69.4 | 30.6 | 0.0
| CHD | 0 | 0 | 0
| GIH | 93.2 | 6.8 | 0.0
| LWK | 55.6 | 36.7 | 7.8
| MEX | 94.0 | 6.0 | 0.0
| MKK | 58.7 | 36.4 | 4.9
| TSI | 94.3 | 5.7 | 0.0
}}
{{on chip | Affy GenomeWide 6}}