{{Rsnum
|rsid=1124053
|geno1=(G;G)
|geno2=(G;T)
|geno3=(T;T)
}}{{PMID Auto
|PMID=22377791
|Title=Association of genetic polymorphisms of interleukins with new-onset diabetes after transplantation in renal transplantation
}}
{{ population diversity
| geno1 = (A;A)
| geno2 = (A;C)
| geno3 = (C;C)
| CEU | 4.4 | 28.3 | 67.3
| HCB | 4.7 | 32.6 | 62.8
| JPT | 1.2 | 34.9 | 64.0
| YRI | 8.8 | 54.0 | 37.2
| ASW | 10.2 | 44.9 | 44.9
| CHD | 8.2 | 43.5 | 48.2
| GIH | 1.1 | 42.0 | 56.8
| LWK | 20.0 | 48.9 | 31.1
| MEX | 0 | 0 | 0
| MKK | 21.0 | 48.3 | 30.8
| TSI | 3.4 | 39.8 | 56.8
}}