{{Rsnum
|rsid=11578508
|Chromosome=1
|position=207955720
|Orientation=plus
|GMAF=0.2346
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 33.0 | 47.3 | 19.6
| HCB | 90.5 | 8.8 | 0.7
| JPT | 94.7 | 5.3 | 0.0
| YRI | 68.0 | 26.5 | 5.4
| ASW | 46.4 | 41.1 | 12.5
| CHB | 90.5 | 8.8 | 0.7
| CHD | 91.7 | 8.3 | 0.0
| GIH | 74.0 | 23.0 | 3.0
| LWK | 60.2 | 37.0 | 2.8
| MEX | 55.2 | 34.5 | 10.3
| MKK | 48.1 | 46.8 | 5.1
| TSI | 43.1 | 45.1 | 11.8
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23583979
  |Trait=Heart rate
  |Title=Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
  |RiskAllele=A
  |Pval=4E-10
  |OR=.51
  |ORtxt=[0.39-0.63] unit increase
  }}

{{ population diversity
| geno1 = (A;A)
| geno2 = (A;G)
| geno3 = (G;G)
| CEU | 30.5 | 50.8 | 18.6
| HCB | 93.3 | 4.4 | 2.2
| JPT | 95.6 | 4.4 | 0.0
| YRI | 73.3 | 23.3 | 3.3
| ASW | 47.9 | 39.6 | 12.5
| CHD | 91.8 | 8.2 | 0.0
| GIH | 72.4 | 24.1 | 3.4
| LWK | 59.1 | 37.5 | 3.4
| MEX | 54.0 | 34.0 | 12.0
| MKK | 49.0 | 45.5 | 5.6
| TSI | 44.3 | 44.3 | 11.4
}}

{{on chip | Affy GenomeWide 6}}