{{Rsnum
|rsid=17290922
|Gene=NLRC5
|Chromosome=16
|position=56990405
|Orientation=plus
|GMAF=0.07805
|Gene_s=NLRC5
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(C;C)
|geno2=(C;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(C;C)
| geno2=(C;G)
| geno3=(G;G)
| CEU | 1.8 | 21.2 | 77.0
| HCB | 0.0 | 0.7 | 99.3
| JPT | 0.0 | 0.9 | 99.1
| YRI | 0.0 | 17.7 | 82.3
| ASW | 1.8 | 10.5 | 87.7
| CHB | 0.0 | 0.7 | 99.3
| CHD | 0.0 | 0.0 | 0.0
| GIH | 0.0 | 8.0 | 92.0
| LWK | 0.9 | 22.7 | 76.4
| MEX | 0.0 | 5.2 | 94.8
| MKK | 1.9 | 22.4 | 75.6
| TSI | 0.0 | 17.0 | 83.0
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23212062
  |Trait=Schizophrenia
  |Title=Genome-wide association study of clinical dimensions of schizophrenia: polygenic effect on disorganized symptoms.
  |RiskAllele=
  |Pval=8E-6
  |OR=.13
  |ORtxt=[NR] unit decrease
  |OA=1
}}

{{ population diversity
| geno1 = (C;C)
| geno2 = (C;G)
| geno3 = (G;G)
| CEU | 1.7 | 18.3 | 80.0
| HCB | 0.0 | 0.0 | 100.0
| JPT | 0.0 | 0.0 | 100.0
| YRI | 0.0 | 18.3 | 81.7
| ASW | 2.0 | 8.2 | 89.8
| CHD | 0 | 0 | 0
| GIH | 0.0 | 6.9 | 93.1
| LWK | 1.1 | 25.6 | 73.3
| MEX | 0.0 | 6.0 | 94.0
| MKK | 2.1 | 21.0 | 76.9
| TSI | 0.0 | 17.4 | 82.6
}}
{{on chip | Affy GenomeWide 6}}