{{Rsnum
|rsid=1921
|Gene=ISG15
|Chromosome=1
|position=1014228
|Orientation=plus
|GMAF=0.3407
|Gene_s=ISG15
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 0.0 | 0.0 | 0.0
| HCB | 3.0 | 33.6 | 63.4
| JPT | 2.7 | 34.2 | 63.1
| YRI | 19.2 | 46.6 | 34.2
| ASW | 0.0 | 0.0 | 0.0
| CHB | 3.0 | 33.6 | 63.4
| CHD | 2.8 | 27.1 | 70.1
| GIH | 18.0 | 34.0 | 48.0
| LWK | 24.5 | 42.7 | 32.7
| MEX | 8.9 | 39.3 | 51.8
| MKK | 3.9 | 44.2 | 51.9
| TSI | 14.7 | 49.0 | 36.3
| HapMapRevision=28
}}

{{on chip | Affy GenomeWide 6}}
{{on chip | HumanOmni1Quad}}