{{Rsnum
|rsid=236373
|Gene=CPNE5
|Chromosome=6
|position=36824281
|Orientation=minus
|GMAF=0.3182
|Gene_s=CPNE5
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 4.6 | 38.5 | 56.9
| HCB | 11.1 | 37.8 | 51.1
| JPT | 8.9 | 40.0 | 51.1
| YRI | 20.6 | 46.0 | 33.3
| ASW | 0.0 | 0.0 | 0.0
| CHB | 11.1 | 37.8 | 51.1
| CHD | 0.0 | 0.0 | 0.0
| GIH | 0.0 | 0.0 | 0.0
| LWK | 0.0 | 0.0 | 0.0
| MEX | 0.0 | 0.0 | 0.0
| MKK | 0.0 | 0.0 | 0.0
| TSI | 0.0 | 0.0 | 0.0
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23583979
  |Trait=Heart rate
  |Title=Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
  |RiskAllele=C
  |Pval=9E-7
  |OR=NR
  |ORtxt=NR
  }}

{{ population diversity
| geno1 = (A;A)
| geno2 = (A;G)
| geno3 = (G;G)
| CEU | 5.0 | 36.7 | 58.3
| HCB | 11.1 | 37.8 | 51.1
| JPT | 8.9 | 40.0 | 51.1
| YRI | 20.0 | 46.7 | 33.3
| ASW | 0 | 0 | 0
| CHD | 0 | 0 | 0
| GIH | 0 | 0 | 0
| LWK | 0 | 0 | 0
| MEX | 0 | 0 | 0
| MKK | 0 | 0 | 0
| TSI | 0 | 0 | 0
}}

{{on chip | HumanOmni1Quad}}