{{Rsnum
|rsid=4489968
|Chromosome=15
|position=73373165
|Orientation=plus
|GMAF=0.1607
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(G;G)
|geno2=(G;T)
|geno3=(T;T)
}}{{ population diversity
| geno1=(G;G)
| geno2=(G;T)
| geno3=(T;T)
| CEU | 0.0 | 18.5 | 81.5
| HCB | 2.2 | 4.4 | 93.3
| JPT | 0.0 | 11.4 | 88.6
| YRI | 9.5 | 34.9 | 55.6
| ASW | 0.0 | 0.0 | 0.0
| CHB | 2.2 | 4.4 | 93.3
| CHD | 0.0 | 0.0 | 0.0
| GIH | 0.0 | 0.0 | 0.0
| LWK | 0.0 | 0.0 | 0.0
| MEX | 0.0 | 0.0 | 0.0
| MKK | 0.0 | 0.0 | 0.0
| TSI | 0.0 | 0.0 | 0.0
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23583979
  |Trait=Heart rate
  |Title=Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
  |RiskAllele=T
  |Pval=4E-20
  |OR=.51
  |ORtxt=[0.40-0.63] unit increase
  }}
{{ population diversity
| geno1 = (G;G)
| geno2 = (G;T)
| geno3 = (T;T)
| CEU | 0.0 | 18.3 | 81.7
| HCB | 2.2 | 4.4 | 93.3
| JPT | 0.0 | 11.4 | 88.6
| YRI | 10.0 | 35.0 | 55.0
| ASW | 0 | 0 | 0
| CHD | 0 | 0 | 0
| GIH | 0 | 0 | 0
| LWK | 0 | 0 | 0
| MEX | 0 | 0 | 0
| MKK | 0 | 0 | 0
| TSI | 0 | 0 | 0
}}