{{Rsnum
|rsid=465384
|Chromosome=5
|position=125907327
|Orientation=minus
|GMAF=0.23
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 70.5 | 27.7 | 1.8
| HCB | 41.9 | 40.4 | 17.6
| JPT | 21.6 | 55.0 | 23.4
| YRI | 89.8 | 10.2 | 0.0
| ASW | 93.0 | 7.0 | 0.0
| CHB | 41.9 | 40.4 | 17.6
| CHD | 35.8 | 44.0 | 20.2
| GIH | 48.5 | 43.6 | 7.9
| LWK | 86.4 | 13.6 | 0.0
| MEX | 43.1 | 48.3 | 8.6
| MKK | 87.2 | 12.8 | 0.0
| TSI | 69.6 | 26.5 | 3.9
| HapMapRevision=28
}}

{{ population diversity
| geno1 = (A;A)
| geno2 = (A;G)
| geno3 = (G;G)
| CEU | 66.1 | 32.2 | 1.7
| CHB | 44.4 | 42.2 | 13.3
| JPT | 15.6 | 60.0 | 24.4
| YRI | 93.3 | 6.7 | 0.0
}}

{{PMID Auto
|PMID=17903293
|Title=Genome-wide association with select biomarker traits in the Framingham Heart Study.
|OA=1
}}

{{on chip | Affy GenomeWide 6}}