{{Rsnum
|rsid=600491
|Gene=DHCR24
|Chromosome=1
|position=54867852
|Orientation=plus
|GMAF=0.3788
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(C;C)
|geno2=(C;T)
|geno3=(T;T)
|Gene_s=DHCR24
}}{{ population diversity
| geno1=(C;C)
| geno2=(C;T)
| geno3=(T;T)
| CEU | 11.1 | 58.7 | 30.2
| HCB | 60.0 | 37.8 | 2.2
| JPT | 75.0 | 25.0 | 0.0
| YRI | 59.7 | 38.7 | 1.6
| ASW | 0.0 | 0.0 | 0.0
| CHB | 60.0 | 37.8 | 2.2
| CHD | 0.0 | 0.0 | 0.0
| GIH | 0.0 | 0.0 | 0.0
| LWK | 0.0 | 0.0 | 0.0
| MEX | 0.0 | 0.0 | 0.0
| MKK | 0.0 | 0.0 | 0.0
| TSI | 0.0 | 0.0 | 0.0
| HapMapRevision=28
}}

{{PMID|17510943}}  men carrying the T allele of [[rs600491]] had an increased risk of [[Alzheimer's disease]] (OR 1.7 95% CI 1.2-2.4; P = 0.004, Bonferroni corrected P = 0.048 with 12 tests).

{{PMID|17510943}}  [[rs638944]](T) and [[rs600491]](C) protective haplotype TC with frequency of 0.22 in cases and 0.30 in controls (P < 0.001) 

{{PMID|17510943}} [[rs638944]](G) and [[rs600491]](C) risk haplotype GC with frequency of 0.10 in cases and 0.05 in controls (P < 0.001)

{{PMID|17510943}}  [[Alzheimer's disease]] cases that carry [[rs718265(G;G)]] had lower levels of Abeta(42)

{{PMID Auto
|PMID=22910610
|Title=Gender dependent effect of DHCR24 polymorphism on the risk for Alzheimer's disease.
}}

{{on chip | 23andMe v3}}
{{on chip | 23andMe v4}}
{{on chip | FTDNA2}}
{{on chip | HumanOmni1Quad}}