{{Rsnum
|rsid=6474
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 6.2 | 41.5 | 52.3
| HCB | 4.4 | 35.6 | 60.0
| JPT | 16.3 | 48.8 | 34.9
| YRI | 0.0 | 3.2 | 96.8
| ASW | 0.0 | 0.0 | 0.0
| CHB | 4.4 | 35.6 | 60.0
| CHD | 0.0 | 0.0 | 0.0
| GIH | 0.0 | 0.0 | 0.0
| LWK | 0.0 | 0.0 | 0.0
| MEX | 0.0 | 0.0 | 0.0
| MKK | 0.0 | 0.0 | 0.0
| TSI | 0.0 | 0.0 | 0.0
| HapMapRevision=28
}}{{PMID Auto
|PMID=25249698
|Title=CYP21A2 polymorphisms in patients with autoimmune Addison's disease, and linkage disequilibrium to HLA risk alleles
}}