{{Rsnum
|rsid=6721996
|Chromosome=2
|Orientation=plus
|geno1=(A;A)
|geno2=(A;G)
|geno3=(G;G)
|position=217044740
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;G)
| geno3=(G;G)
| CEU | 21.2 | 46.9 | 31.9
| HCB | 78.8 | 19.0 | 2.2
| JPT | 81.4 | 16.8 | 1.8
| YRI | 14.3 | 46.9 | 38.8
| ASW | 10.5 | 50.9 | 38.6
| CHB | 78.8 | 19.0 | 2.2
| CHD | 72.5 | 27.5 | 0.0
| GIH | 23.8 | 44.6 | 31.7
| LWK | 9.1 | 42.7 | 48.2
| MEX | 46.6 | 37.9 | 15.5
| MKK | 7.7 | 43.6 | 48.7
| TSI | 35.3 | 43.1 | 21.6
| HapMapRevision=28
}}{{PMID Auto
|PMID=25248036
|Title=Evidence that breast cancer risk at the 2q35 locus is mediated through IGFBP5 regulation
}}