{{Rsnum
|rsid=7846389
|Chromosome=8
|Orientation=plus
|geno1=(A;A)
|geno2=(A;C)
|geno3=(C;C)
|position=121796367
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;C)
| geno3=(C;C)
| CEU | 45.1 | 35.4 | 19.5
| HCB | 18.2 | 37.2 | 44.5
| JPT | 26.5 | 53.1 | 20.4
| YRI | 17.7 | 39.5 | 42.9
| ASW | 17.5 | 50.9 | 31.6
| CHB | 18.2 | 37.2 | 44.5
| CHD | 15.6 | 44.0 | 40.4
| GIH | 40.6 | 45.5 | 13.9
| LWK | 19.4 | 47.2 | 33.3
| MEX | 25.9 | 53.4 | 20.7
| MKK | 22.4 | 50.6 | 26.9
| TSI | 40.2 | 46.1 | 13.7
| HapMapRevision=28
}}{{PMID Auto
|PMID=25251750
|Title=Genomewide association study identifies HAS2 as a novel susceptibility gene for adult asthma in a Japanese population
}}