{{Rsnum
|rsid=7980799
|Gene=SYT10
|Chromosome=12
|position=33424055
|Orientation=plus
|GMAF=0.2089
|Gene_s=SYT10
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(A;A)
|geno2=(A;C)
|geno3=(C;C)
}}{{ population diversity
| geno1=(A;A)
| geno2=(A;C)
| geno3=(C;C)
| CEU | 21.2 | 47.8 | 31.0
| HCB | 0.0 | 16.8 | 83.2
| JPT | 0.0 | 14.2 | 85.8
| YRI | 0.0 | 0.7 | 99.3
| ASW | 0.0 | 19.3 | 80.7
| CHB | 0.0 | 16.8 | 83.2
| CHD | 0.9 | 11.0 | 88.1
| GIH | 5.9 | 32.7 | 61.4
| LWK | 0.0 | 6.4 | 93.6
| MEX | 10.3 | 29.3 | 60.3
| MKK | 1.9 | 16.0 | 82.1
| TSI | 9.8 | 49.0 | 41.2
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23583979
  |Trait=Heart rate
  |Title=Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
  |RiskAllele=A
  |Pval=6E-24
  |OR=.38
  |ORtxt=[0.29-0.47] unit increase
  }}

{{ population diversity
| geno1 = (A;A)
| geno2 = (A;C)
| geno3 = (C;C)
| CEU | 21.2 | 47.8 | 31.0
| HCB | 0.0 | 20.9 | 79.1
| JPT | 0.0 | 17.4 | 82.6
| YRI | 0.0 | 0.9 | 99.1
| ASW | 0.0 | 18.4 | 81.6
| CHD | 1.2 | 12.9 | 85.9
| GIH | 5.7 | 30.7 | 63.6
| LWK | 0.0 | 7.8 | 92.2
| MEX | 12.0 | 32.0 | 56.0
| MKK | 2.1 | 16.1 | 81.8
| TSI | 10.2 | 50.0 | 39.8
}}

{{on chip | Illumina Human 1M}}