{{Rsnum
|rsid=9647379
|Gene=FNDC3B
|Chromosome=3
|position=172067378
|Orientation=plus
|GMAF=0.2952
|Gene_s=FNDC3B
|Assembly=GRCh38
|GenomeBuild=38.1
|dbSNPBuild=141
|geno1=(C;C)
|geno2=(C;G)
|geno3=(G;G)
}}{{ population diversity
| geno1=(C;C)
| geno2=(C;G)
| geno3=(G;G)
| CEU | 12.8 | 52.3 | 34.9
| HCB | 8.2 | 44.8 | 47.0
| JPT | 4.5 | 28.8 | 66.7
| YRI | 0.7 | 6.8 | 92.5
| ASW | 1.8 | 24.6 | 73.7
| CHB | 8.2 | 44.8 | 47.0
| CHD | 8.6 | 46.7 | 44.8
| GIH | 11.3 | 29.9 | 58.8
| LWK | 0.0 | 14.8 | 85.2
| MEX | 0.0 | 0.0 | 0.0
| MKK | 0.0 | 0.0 | 0.0
| TSI | 7.1 | 49.5 | 43.4
| HapMapRevision=28
}}{{PMID Auto GWAS
  |PMID=23583979
  |Trait=Heart rate
  |Title=Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
  |RiskAllele=C
  |Pval=1E-9
  |OR=.21
  |ORtxt=[0.11-0.30] unit increase
  }}

{{ population diversity
| geno1 = (C;C)
| geno2 = (C;G)
| geno3 = (G;G)
| CEU | 0 | 0 | 0
| HCB | 11.9 | 47.6 | 40.5
| JPT | 3.6 | 28.6 | 67.9
| YRI | 0.9 | 5.3 | 93.8
| ASW | 2.0 | 26.5 | 71.4
| CHD | 8.6 | 49.4 | 42.0
| GIH | 11.9 | 29.8 | 58.3
| LWK | 0.0 | 13.6 | 86.4
| MEX | 0 | 0 | 0
| MKK | 0 | 0 | 0
| TSI | 7.1 | 49.4 | 43.5
}}

{{on chip | Affy GenomeWide 6}}